The highest tool count seen across measured rounds. More tools is coverage, not quality.
| # | Server | Value | Samples |
|---|---|---|---|
| 1 | Delx Commerce — Pay-per-Result APIs for Agentsapi.delx.ai | 1082 | 100 |
| 2 | AINumbers Fintech Intelligence Suitemcp.ainumbers.co | 719 | 106 |
| 3 | AdButlermcp.adbutler.com | 627 | 102 |
| 4 | 2s.io2s.io | 575 | 111 |
| 5 | TinyFnapi.tinyfn.io | 572 | 105 |
| 6 | Sankamcp.sanka.com | 456 | 22 |
| 7 | MaCalculatriceEnLignemacalculatriceenligne.com | 446 | 105 |
| 8 | TheProtocol — Sovereign AI Agent Platformapi.theprotocol.cloud | 436 | 106 |
| 9 | Nas.commcp.nas.com | 423 | 23 |
| 10 | SAP MCP Servermcp.sap.oobeprotocol.ai | 412 | 104 |
| 11 | LiveDataLinklivedatalink.ai | 377 | 111 |
| 12 | Duvo MCPapi.duvo.ai | 360 | 105 |
| 13 | io.github.conquext/neuronmcp.neuron.ng | 351 | 102 |
| 14 | io.github.Hlobo-dev/tengu-firmfirm.tengu.co | 350 | 104 |
| 15 | Lovie Company Formationmcp.lovie.co | 332 | 106 |
| 16 | com.getfreedomos/freedom-mcptwuluxmoognlwtmaoqgo.supabase.co | 329 | 106 |
| 17 | AlpineDataWorks Intelligence Serverapi.alpinedataworks.com | 318 | 101 |
| 18 | The Stallthe-stall.intuitek.ai | 302 | 106 |
| 19 | io.github.getgapup/gapup-mcpmcp.gapup.io | 279 | 101 |
| 20 | io.github.getgapup/mcp-knowledgemcp.gapup.io | 279 | 100 |
| 21 | Vee3mcp.vee3.io | 269 | 105 |
| 22 | metagraphed — Bittensor subnet operational registryapi.metagraph.sh | 243 | 105 |
| 23 | FavCRMapi.favcrm.io | 230 | 106 |
| 24 | io.github.ajc3xc/meridianusemeridian.us | 229 | 105 |
| 25 | Social Fetchapi.socialfetch.dev | 228 | 105 |
| 26 | cc.thecolony/mcp-serverthecolony.cc | 223 | 90 |
| 27 | GPT55 Model Gatewaygpt55.558686.xyz | 218 | 104 |
| 28 | com.teamwork/mcpmcp.ai.teamwork.com | 213 | 105 |
| 29 | Local MCPlocal-mcp.com | 204 | 111 |
| 30 | Andreax x402 Servicespagos.andreax.dev | 202 | 57 |
| 31 | io.github.Synter-Media-AI/synter-adsmcp.syntermedia.ai | 201 | 103 |
| 32 | io.github.jshorwitz/synter-adsmcp.syntermedia.ai | 201 | 102 |
| 33 | SupplyGraph.AI Datamcp.daasmart.com | 198 | 105 |
| 34 | Stable Baselineapi.stablebaseline.io | 196 | 47 |
| 35 | ToolAPItoolapi.org | 193 | 99 |
| 36 | Crank Protocolmcp.crank.ing | 188 | 105 |
| 37 | io.github.CDCStream/captapiapi.captapi.com | 178 | 106 |
| 38 | GoCreative Agent APIapi.gocreativeai.com | 172 | 113 |
| 39 | Japan Public Ledgers MCPmcp.mcp-revenue-empire.com | 172 | 106 |
| 40 | Hermosoapp.hermoso.ai | 172 | 95 |
| 41 | Hermoso — AI Ad Studioapp.hermoso.ai | 172 | 24 |
| 42 | com.b2bware/mcp-servermcp.b2bware.com | 163 | 74 |
| 43 | Meta Councilmeta-council.com | 161 | 106 |
| 44 | ai.firmbrain/x402-servicesx402-services-production.up.railway.app | 159 | 105 |
| 45 | Red by Big Red Cloudred.bigredcloud.com | 159 | 100 |
| 46 | ElevenLabsapi.mcp.ai | 155 | 94 |
| 47 | ia-qa.com/mcp llm and RAG testing - Dev/QA toolboxwww.ia-qa.com | 152 | 114 |
| 48 | BorealHostborealhost.ai | 152 | 106 |
| 49 | com.thenextgennexus/enterprise-mcp-gatewaynexgendata-mcp-proxy.steve-corbeil.workers.dev | 152 | 104 |
| 50 | SendItsendit.infiniteappsai.com | 148 | 105 |
Method: last 30 days, at least 20 measurement rounds. Proxy-fronted servers are excluded — they all return 401 and produce no real measurement.