https://apivideo.usefulapi.io/mcp ↗
Manage videos and live streams, inspect captions, players and webhooks, and read play analytics.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
Reasoning, findings and advice are available to signed-in users.
Sign up free to see| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-05 23:21:38 | Unknown | 429 | 305 | 429 | 304 | — |
| 2026-09-05 21:39:10 | Unknown | 429 | 646 | 429 | 627 | — |
| 2026-09-05 19:53:57 | Legacy | 401 | 247 | 200 | 267 | 2025-06-18 |
| 2026-09-05 19:24:58 | Legacy | 401 | 254 | 200 | 229 | 2025-06-18 |
| 2026-09-05 17:31:44 | Legacy | 401 | 376 | 200 | 356 | 2025-06-18 |
| 2026-09-05 15:37:58 | Legacy | 401 | 665 | 200 | 627 | 2025-06-18 |
| 2026-09-05 13:43:08 | Legacy | 401 | 805 | 200 | 802 | 2025-06-18 |
| 2026-09-05 11:49:41 | Legacy | 401 | 386 | 200 | 384 | 2025-06-18 |
| 2026-09-05 09:54:33 | Legacy | 401 | 600 | 200 | 465 | 2025-06-18 |
| 2026-09-05 07:54:58 | Legacy | 401 | 1022 | 200 | 1034 | 2025-06-18 |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/io-usefulapi-apivideo)<a href="https://mcpmetrics.io/servers/io-usefulapi-apivideo"><img src="https://mcpmetrics.io/badge/io.usefulapi/apivideo/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see