https://rustyonmars.com/harbor-api/mcp ↗
Open Swarm. Streamable HTTP MCP. Search then arrive. Live cap 8. No account.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
Reasoning, findings and advice are available to signed-in users.
Sign up free to seeCan an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-05 21:39:10 | Legacy | 200 | 1068 | 200 | 1065 | 2025-06-18 |
| 2026-09-05 19:53:57 | Unknown | 503 | 2949 | 503 | 2946 | — |
| 2026-09-05 19:24:58 | Unknown | 503 | 3266 | 503 | 3265 | — |
| 2026-09-05 17:31:44 | Unknown | 503 | 4233 | 503 | 4232 | — |
| 2026-09-05 15:37:58 | Unknown | 503 | 4128 | 503 | 4123 | — |
| 2026-09-05 13:43:08 | Unknown | 503 | 4128 | 503 | 4136 | — |
| 2026-09-05 11:49:41 | Legacy | 200 | 1077 | 200 | 1029 | 2025-06-18 |
| 2026-09-05 09:54:33 | Legacy | 200 | 1671 | 200 | 1691 | 2025-06-18 |
| 2026-09-05 07:54:58 | Legacy | 200 | 1048 | 200 | 1022 | 2025-06-18 |
| 2026-09-05 05:55:22 | Legacy | 200 | 1036 | 200 | 1034 | 2025-06-18 |
tools/list structure, inputSchema validity, and a functional smoke test — the components of the 0-100 score.
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/com-rustyonmars-harbor)<a href="https://mcpmetrics.io/servers/com-rustyonmars-harbor"><img src="https://mcpmetrics.io/badge/com.rustyonmars/harbor/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see