https://www.med-dent24.com/mcp ↗
Öffentlicher Read-only-MCP: Med-Dent24 Produktkatalog. Kein Login, keine Kundendaten.
Dedemed ShopMCP is a remote MCP server published at www.med-dent24.com. It has been probed 6 times since 9/12/2026. It answered in 6 of them (100.0%), a near-uninterrupted record. Median response time is 1,203 ms, a delay an agent will notice. It offers a narrow, focused set of 2 tools. On the protocol side it still runs 2025-11-25 and has not moved to the newer spec.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
list_products — search parameter lacks explicit type constraints (e.g., case sensitivity)get_product — no mention of error response for non-existent SKUsRisk: low
tools/list structure, inputSchema validity, and a functional smoke test — the components of the 0-100 score.
Tools the server advertised in the latest measurement — measured, not catalog-claimed.
list_productsÖffentliche Katalogprodukte auflisten (paginiert, durchsuchbar). Schreibgeschützt, keine Seiteneffekte. Geschützte IDs ausgeschlossen.
pageintegerper_pageintegersearchstringget_productEinzelne Produktdetails anhand der SKU abrufen. Schreibgeschützt.
skustringrequiredDerived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/com-med-dent24-shop-mcp)<a href="https://mcpmetrics.io/servers/com-med-dent24-shop-mcp"><img src="https://mcpmetrics.io/badge/com.med-dent24/shop-mcp/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to seeThe catalog entries whose name and description are closest to this one, found with the same index the search box uses.
Public record of one read only walk over the official MCP registry: who answered, tools, who pays.
Read-only MCP for Rialto quotes and swap preflight on Robinhood Chain. No signing or broadcast.
Public read-only MCP server for HODLXXI agent identity, trust, receipts, and verification.
# EmblemAI MCP EmblemAI is a hosted Model Context Protocol server that gives AI agents a full-featured crypto wallet plus **200+ tools** for trading, DeFi, NFTs, and on-chain analytics across **7 blockchains**: - **Bitcoin** — native BTC, Ordinals inscriptions, Runes, BRC-20, Stamps / SRC-20, Alkanes, rare sats - **Solana** — SOL + SPL tokens, Jupiter-routed swaps, Solana memecoin discovery, RugCheck - **Ethereum** — native ETH, ERC-20, ERC-721 / ERC-1155 NFTs, ETH swaps - **Base** — native ETH on L2, ERC-20, NFTs, Clanker discovery - **BSC** — native BNB, BEP-20, FourMeme bonding-curve discovery and trading - **Polygon** — native MATIC, ERC-20, swaps - **Hedera** — HBAR, HTS tokens, MemeJob discovery and trading Plus prediction markets via **Polymarket**, market research, conditional orders (limit / stop-loss / take-profit) on supported chains, and on-chain analytics. ## Quick start The Smithery deployment connects directly to the hosted EmblemAI MCP at `https://emblemvault.ai/api/mcp`. You only need an API key: 1. Sign in at [emblemvault.ai](https://emblemvault.ai). 2. Open **Settings → Vault Access Key** and copy your key. 3. Paste it as the `apiKey` parameter in the Smithery connection form. Browsing tools (`tools/list`) works anonymously, so you can inspect the catalog before authenticating. ## Auth modes | Mode | When to use | Scope | | --- | --- | --- | | **API key** (`x-api-key`) | Unattended agents, cron jobs, server-to-server, any workflow that mints tokens or sends transactions | Full read + write, no expiry until revoked | | **OAuth 2.0 + PKCE** (RFC 7591 Dynamic Client Registration) | Interactive sessions where a human can click a browser popup | Read-only `vault:read`, short-lived JWT | | **x402 micropayments** | Pay-per-call across the public catalog without an account | Per-tool-call USDC settlement | The Smithery deployment defaults to the API-key path, configured via the `apiKey` parameter (sent to the upstream as the `x-api-key` header). ## Enabling transactional tools State-changing tools (sends, swaps, mints, conditional-trade creates) are hidden by default. Opt in by setting the `enableTransactions` parameter to `enabled` — Smithery's gateway forwards it as the `x-mcp-transactions: enabled` header. Transactional tools then surface in `tools/list` with a `-transaction` suffix, which makes them easy to allow- or block-list with wildcard rules in the host client. Note: transactional tools also require API-key auth — OAuth bearers do not pass the `vault:write` gate. ## Specialized listings (filter) The full 200-tool surface is wide. For Bitcoin-only, Solana-only, or any other curated slice, use the stdio bridge `@emblemvault/mcp` (npm) and set: ``` EMBLEMAI_TOOLS_FILTER="bitcoin*,*Rune*,*Inscription*" ``` The bridge applies the glob filter to both `tools/list` and `tools/call`, exposing only the matching subset to the host LLM. The hosted Smithery deployment always exposes the full catalog; the filter is a stdio-side feature. ## Categories Trading · DeFi · NFTs · Wallet · Bitcoin Ordinals · Polymarket prediction markets · Cross-chain · Market analytics · Research / web search. ## Links - Hosted MCP: `https://emblemvault.ai/api/mcp` - Stdio bridge: `@emblemvault/mcp` ([github](https://github.com/EmblemCompany/Agent-skills/tree/main/mcp-bridge)) - Repo: [EmblemCompany/Agent-skills](https://github.com/EmblemCompany/Agent-skills) - Web app: [emblemvault.ai](https://emblemvault.ai) - Glama listing: [glama.ai/mcp/servers/EmblemCompany/Agent-skills](https://glama.ai/mcp/servers/EmblemCompany/Agent-skills) - Docs: [emblemvault.ai/docs/mcp](https://emblemvault.ai/docs/mcp) ## License MIT (stdio bridge + documentation). Hosted MCP is managed SaaS.
| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-13 01:33:33 | Legacy | 200 | 1421 | 200 | 1511 | 2024-11-05 |
| 2026-09-12 23:31:36 | Legacy | 200 | 1180 | 200 | 1203 | 2024-11-05 |
| 2026-09-12 21:29:15 | Legacy | 200 | 1115 | 200 | 1142 | 2024-11-05 |
| 2026-09-12 19:27:29 | Legacy | 200 | 936 | 200 | 922 | 2024-11-05 |
| 2026-09-12 17:24:09 | Legacy | 200 | 1376 | 200 | 1369 | 2024-11-05 |
| 2026-09-12 15:21:42 | Legacy | 200 | 1008 | 200 | 1997 | 2024-11-05 |
Each block is one measurement round. Green: working response. Amber: responded but the server was returning errors (5xx). Red: no response at all.
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Read-only ECZ-ID Business Passport state lookup via the public ECZ-ID Resolver. Reports state only.
Read-only MCP server for GST Cranes public developer docs, OpenAPI, marketplace listings, wanted ads, and Crane Wiki resources. No account, payment, or private data access.
Comments
Sign in to write a comment
No comments yet. Be the first.