https://a2aidentitytoll.clauxel.com/mcp ↗
Remote MCP for A2A caller identity, scope policy, verdict receipts, and audit history.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
Reasoning, findings and advice are available to signed-in users.
Sign up free to see| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-05 21:39:10 | Unreachable * | — | 12 | — | 10 | — |
| 2026-09-05 19:53:57 | Unreachable * | — | 8 | — | 7 | — |
| 2026-09-05 19:24:58 | Unreachable * | — | 14 | — | 12 | — |
| 2026-09-05 17:31:44 | Unreachable * | — | 8 | — | 6 | — |
| 2026-09-05 15:37:58 | Unreachable * | — | 12 | — | 11 | — |
| 2026-09-05 13:43:08 | Unreachable * | — | 13 | — | 11 | — |
| 2026-09-05 11:49:41 | Unreachable * | — | 15 | — | 12 | — |
| 2026-09-05 09:54:33 | Unreachable * | — | 17 | — | 16 | — |
| 2026-09-05 07:54:58 | Unreachable * | — | 11 | — | 10 | — |
| 2026-09-05 05:55:22 | Unreachable * | — | 10 | — | 10 | — |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/com-clauxel-a2aidentitytoll-a2aidentitytoll-mcp)<a href="https://mcpmetrics.io/servers/com-clauxel-a2aidentitytoll-a2aidentitytoll-mcp"><img src="https://mcpmetrics.io/badge/com.clauxel.a2aidentitytoll/a2aidentitytoll-mcp/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see