x402 data & AI gateway: 194 services + AI Gateway free data (save 50-90% tokens).
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
Reasoning, findings and advice are available to signed-in users.
Sign up free to see| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-05 23:21:38 | Legacy | 429 | 1314 | 200 | 1320 | 2025-11-25 |
| 2026-09-05 21:39:10 | Unknown | 200 | 1580 | 429 | 1578 | — |
| 2026-09-05 19:53:57 | Legacy | 429 | 1205 | 200 | 1211 | 2025-11-25 |
| 2026-09-05 19:24:58 | Legacy | 429 | 1568 | 200 | 1578 | 2025-11-25 |
| 2026-09-05 17:31:44 | Legacy | 429 | 1143 | 200 | 1144 | 2025-11-25 |
| 2026-09-05 15:37:58 | Unknown | 200 | 1116 | 429 | 1122 | — |
| 2026-09-05 13:43:08 | Legacy | 429 | 1136 | 200 | 1138 | 2025-11-25 |
| 2026-09-05 11:49:41 | Legacy | 429 | 991 | 200 | 1120 | 2025-11-25 |
| 2026-09-05 09:54:33 | Unknown | 200 | 1138 | 429 | 1132 | — |
| 2026-09-05 07:54:58 | Unknown | 200 | 1153 | 429 | 1151 | — |
tools/list structure, inputSchema validity, and a functional smoke test — the components of the 0-100 score.
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/com-agentdatum-gateway)<a href="https://mcpmetrics.io/servers/com-agentdatum-gateway"><img src="https://mcpmetrics.io/badge/com.agentdatum/gateway/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see