https://canada-payroll.ca/mcp ↗
Verified 2026 Canadian payroll math: employer total cost, employee take-home, net-to-gross. Free.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
Reasoning, findings and advice are available to signed-in users.
Sign up free to see| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-05 23:21:38 | Unknown | 405 | 244 | 405 | 270 | — |
| 2026-09-05 21:39:10 | Unknown | 405 | 459 | 405 | 464 | — |
| 2026-09-05 19:53:57 | Legacy | 200 | 227 | 200 | 200 | 2025-11-25 |
| 2026-09-05 19:24:58 | Legacy | 200 | 172 | 200 | 204 | 2025-11-25 |
| 2026-09-05 17:31:44 | Legacy | 200 | 554 | 200 | 656 | 2025-11-25 |
| 2026-09-05 15:37:58 | Legacy | 200 | 693 | 200 | 693 | 2025-11-25 |
| 2026-09-05 13:43:08 | Legacy | 200 | 737 | 200 | 734 | 2025-11-25 |
| 2026-09-05 11:49:41 | Legacy | 200 | 428 | 200 | 428 | 2025-11-25 |
| 2026-09-05 09:54:33 | Legacy | 200 | 509 | 200 | 541 | 2025-11-25 |
| 2026-09-05 07:54:58 | Legacy | 200 | 481 | 200 | 480 | 2025-11-25 |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/ca-canada-payroll-canada-payroll)<a href="https://mcpmetrics.io/servers/ca-canada-payroll-canada-payroll"><img src="https://mcpmetrics.io/badge/ca.canada-payroll/canada-payroll/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see