https://agent.willform.ai/api/mcp ↗
Deploy containers on Kubernetes with x402 billing. 9 workload types and source builds.
Can an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
Reasoning, findings and advice are available to signed-in users.
Sign up free to seeCan an LLM agent pick the right tool here — names, descriptions and parameter clarity are assessed.
| Run | Era | Modern | ms | Legacy | ms | Versions |
|---|---|---|---|---|---|---|
| 2026-09-05 21:39:10 | Unreachable * | — | 2350 | — | 2349 | — |
| 2026-09-05 19:53:57 | Unreachable * | — | 3738 | — | 3738 | — |
| 2026-09-05 19:24:58 | Unreachable * | — | 2919 | — | 2917 | — |
| 2026-09-05 17:31:44 | Unreachable * | — | 838 | — | 835 | — |
| 2026-09-05 15:37:58 | Unreachable * | — | 954 | — | 953 | — |
| 2026-09-05 13:43:08 | Unreachable * | — | 823 | — | 822 | — |
| 2026-09-05 11:49:41 | Unreachable * | — | 460 | — | 459 | — |
| 2026-09-05 09:54:33 | Unreachable * | — | 338 | — | 337 | — |
| 2026-09-05 07:54:58 | Unreachable * | — | 45 | — | 42 | — |
| 2026-09-05 05:55:22 | Unreachable * | — | 39 | — | 38 | — |
Each cell is one probe run. Faded cells are incomplete probes — one leg did not answer, so the era is inconclusive.
The two probe legs separately: modern server/discover and legacy initialize.
Derived by comparing consecutive probes — changes in era, protocol version, build and reachability.
Add this badge to your README — it updates automatically as measurements change.
[](https://mcpmetrics.io/servers/ai-willform-willform-agent)<a href="https://mcpmetrics.io/servers/ai-willform-willform-agent"><img src="https://mcpmetrics.io/badge/ai.willform/willform-agent/era.svg" alt="mcpmetrics"></a>You are seeing the last 7 days. Sign up for the full history. Which check failed and why is in the dashboard.
Sign up free to see